For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Product Dimensions 84"h x 36"w x 24"d
Sub-Zero 21.8 Cu. Ft. Built In Bottom Freezer Refrigerator-Stainless Steel with Dual Refrigeration, Pro HandleRead More
$13,125.00
Save $2,060.00
| General Specs | |
| Width (in.) | 36 | 
| Depth (in.) | 24 | 
| Height (in.) | 84 | 
| Freezer Capacity (cu. ft.) | 5.4 | 
| Total Capacity (cu. ft.) | 21.8 | 
| Refrigerator Capacity (cu. ft.) | 16.4 | 
| Color | Stainless Steel | 
| Manufacturer Warranty | 2 Year Parts & Labor | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Depth Type | Counter Depth | 
| Color Finish Name | Stainless Steel | 
| Installation Type | Built-In | 
| ADA Compliant | No | 
| Overall Height (in.) | 84 | 
| Certifications | |
| Kilowatt Hrs. per Year: | 458 | 
| ENERGY STARĀ® Qualified: | Yes | 
| Construction | |
| Freezer Light: | Yes | 
| Light(s): | Incandescent | 
| Dimensions | |
| Shipping Weight: | 515 | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Sound Reduction: | No | 
| Digital Temp Sensors: | Yes | 
| Door Alarm: | Yes | 
| Power Outage Indicator: | Yes | 
| Advanced Freezer Technology: | No | 
| Advanced Cooling System: | No | 
| Air Filtration: | Yes | 
| Refrigeration Conveniences | |
| Dispenser: | No | 
| Filter Life: | 12 Months | 
| Ice Selection: | Cubed | 
| Ice/Water Filter: | Yes | 
| Water Filter Indicator: | Yes | 
| Advanced Ice Production: | Yes | 
| Space Saving Ice System: | No | 
| Ice Storage: | Yes | 
| Storage Features | |
| Shelf Type: | Adjustable; Stationary | 
| Beverage Rack: | No | 
| Crispers: | 1 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | Temperature Controlled | 
| Baskets: | 2 | 
| Number of Shelves: | 4 | 
| Door Bins/Baskets: | 2 | 
| Shelf Material: | Glass | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Flat; Smooth | 
| Door Color: | Stainless Steel |