For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty under $1000
$89.95
x 1
5 Year Parts & Labor Warranty under $1000
$149.95
x 1
Required for Use
Electrical Cord for Laundry Dryers
$23.98
x 1
Delivery Services
Standard Ground Delivery
$65.00
x 1
Optional Accessories
Laundry Dryer Vent Kit
$15.00
x 1
Intelligent Electronic Controls with Dual LED Display | Yes |
Dial-A-Cycle™ | Yes |
No. of Programs | 8 |
Programs (Sensor Dry) | Cotton/Normal, Perm Press/ Casual, Heavy Duty, Bulky/ Bedding, Delicates, Speed Dry (Manual Dry), Air Dry (Manual Dry), Freshen Up (Manual Dry) |
No. of Options | 7 |
Options | Soak, Extra Rinse, Add GarWrinkle Care, Control Lock, More Time, Less Time, Damp Dry Signal, Energy Saver, Default On/Off |
Temperature Settings | 3 |
Drying Levels | 3 |
Manual Dry Times | 60, 40, 20 min, More-Less |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
SmartDiagnosis™ | Yes |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Venting Option | 4 Way Venting |
D with door open | 50 1/4" |
Carton (WxHxD) | 29 1/2" x 48" x 31 1/4" |
Product Weight | 127.7 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Capacity (cu ft) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Amp | 30 |
Voltage | 240 |
Controls | Digital & Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 28.94 |
Drum | Painted Steel |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.