For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Product Dimensions 47"h x 28"w x 34.40"d
GE® Front Load Washer-Red with 4.9 cu. ft. capacity, time saver and internal water heaterRead More
$1,399.00
Save $139.90
General Specs | |
Product Weight (lbs.) | 279 |
Color | Red |
Appliance Fit Width (in.) | 28 |
Capacity (cu ft) | 4.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Red |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.9 |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 34.40 |
Drum | Stainless Steel |
Height (in.) | 47 |
Stackable | Yes |
Width (in.) | 28 |
Certifications | |
Kilowatt Hrs. per Year: | 153 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Dimensions | |
Shipping Weight: | 295 |
Display | |
Controls: | Mechanical |
General Features | |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Performance | |
Delay Wash (Up to hours): | 24 |
Max Spin Speed: | 1250 |
Water Temperature(s): | 5 |
Motor Spin Speeds: | 5 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Delicate: | Yes |
Towels: | Yes |
Whites: | Yes |
Prewash: | Yes |
Extra Rinse: | Yes |
Handwash: | Yes |
Styling | |
Door Style: | See-Thru Glass |