For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 36.25"d
Read More
Exclusive GE up to $500 May Mail-in Rebate
Save up to $500 on qualifying purchases. Ends 06/04/2025
Shop eligible itemsBuy Two
Save $50
Buy Three
Save $100
Buy Four
Save $200
Buy Five
Save $300
Additional Savings Available
$3,499.00
Save $1,500.10
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
General Specs | |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.67 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Color | Slate |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 390 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Advanced Freezer Technology: | Turbo Freeze |
Defrost System: | Adaptive |
Advanced Cooling System: | Turbo Cool |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Design: | Contoured Door |