For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Product Dimensions 34"h x 23.75"w x 24"d
Lower rack adjustable tines configure the lower rack however you please to fit anything from a large colander to a teacup saucer with adjustable, multi-position, fold-down tinesRead More
$1,069.00
Save $106.90
Loading and unloading is smooth and simple with a full-extension upper rack that glides out with just a gentle pull
Dry heat-sensitive or fragile dishes with a hidden vent with fan dry that gently circulates air to remove moisture
Configure the lower rack however you please to fit anything from a large colander to a teacup saucer with adjustable, multi-postion, fold-down tines
Hardwood, tile and other moisture-sensitive flooring materials are protected in the unlikely event of a leak
Wash a true half-load, in either the upper or lower rack, without sacrificing cycles or full-load wash options with wash zones
General Specs | |
Product Weight (lbs.) | 105 |
Color | Stainless Steel |
Number of Cycles | 4 |
Depth (in.) | 24 |
Height (in.) | 34 |
Interior (Settings) | Up to 16 |
Noise level (dB) | 45 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Stainless Steel |
Number Of Place Settings | Up to 16 |
ADA Compliant | No |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Amp | 7.2 |
Sound Rating Range | Quieter |
Third Rack | No |
Certifications | |
Kilowatt Hrs. per Year: | 270 |
ENERGY STAR® Qualified: | Yes |
Features | |
Tub Type | Tall Tub |
Control Type | Electronic Tactile Buttons; Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, 1 "Low Rinse Aid" Light; Audible End of-Cycle Signal; Cycle Countdown with Bi-Color LED Status Light on door; LCD Display; Last Cycle Memory |
Wash System | 3-Level; 600 Series |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Bottle Jets; Dedicated Silverware Jets; Drain Pump; Dual Pumps and Motors; Piranha™ Hard Food Disposer with removable filter |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels; Bottle Jets; Lower; Middle; Upper |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash; Normal Wash |
Dishwasher Options | Bottle Jets; Child Lock; Delay Start 1-12 Hr.; Heated Dry; Sani (NSF Certified); Start/Reset; Steam PreWash; Wash TempBoost; Wash Zone Lower Only; Wash Zone Upper Only |
Rack Features | 2 Utility Shelves with Stem Safe - Upper; 3-Piece Silverware Basket with Cell Covers; Adjustable Upper Rack; Ball-Tipped Tines; Fold-Down Tines - Lower |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Black Pearl |
Upper Rack | 1 Rack handle; 1/2 fixed tines, 1/2 fold down tines; 2 Stem Safe Shelves; Ball-Tip Tines; Premium Height Adjustable |
Lower Rack | 1 Rack handle; Ball-Tip Tines; Multi-Position Fold Down Tines |
Cutlery Tray | One piece removable 3rd rack |
Dishwasher Drying Features | 4-Pass Multi-Wattage Wash & Dry Element; Fan Assist Dry; Heated Dry - On/Off |
Floor Protection | Floor Protect |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Exterior Style | Traditional |
Appearance | |
Door Style | Long Door with Top Controls |
Door Appearance | Full-length door |
Handle | GE Café Stainless (Large Tubular SS w/Stainless) |
Handle Color | Stainless Steel |
Economical / Quiet | |
Quiet Features | Quiet Water Valve; Sealed Toe Kick; Tub Collar Trim |
Motor Type | Single Speed |
Outer Wrap | Bitumen; Full-wrap Blanket |
Door Insulation | Insulation; Mastic |
Weights & Dimensions | |
Cabinet Width | 24 in |
Approximate Shipping Weight | 118 lb |
Height w/ Legs Retracted - Minimum Height | 33.38 in |
Height w/Legs Extended - Maximum Height | 34.63 in |