Bosch 800 Series 1.2 Cu. Ft. Stainless Steel Drawer Microwave
Model #: HMD8053UCVisit Store For Details
$2,049.00
For screen reader problems with this website, please call229-228-51122 2 9 2 2 8 5 1 1 2Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty under $2500
$119.95
x 1
5 Year Parts & Labor Warranty under $2500
$199.95
x 1
Delivery Services
Standard Ground Delivery
$65.00
x 1
Installation Services
Wall Oven Installation Service
$175.00
x 1
Total Upper Oven Capacity: | 1.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 87 |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 25.50" x 22" x 19.25" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 1920 |
Convection Oven: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Product Weight (lbs.) | 87 |
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Tubular |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
ADA Compliant | No |
Air Fry | No |
Microwave Door Release | Pull Handle |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.